Normanton Park 鑫悦府 is a new condominium in Normanton Park (next to Science Park I and II). Normanton Park sited on a former HUDC flat also known as Normanton Park that has been successfully en-bloc by Kingsford Huray Development Pte Ltd. This development is still pending for authority approval for sale. Contact 91822516 for Normanton Park Preview and/or more information. Normanton Park is located near Kent Ridge Park, Singapore Science Park I and II, National University Hospital, National University of Singapore (NUS), One-North Business Park, Mapletree Business City and many more. Normanton Park is near Fairfield Methodist Primary school, Anglo-Chinese School (Independent), United World College (UWC), Dover Court Preparatory School and many more. Normanton Park is well connected to expressway like Ayer Rajah Expressway (AYE) to Central Expressway (CTE), Marina Coastal Expressway (MCE), Bukit Timah Expressway (BKE), Pan-Island Expressway (PIE).


Normanton Park Selling Price
Former Normanton Park estate near Kent Ridge Park has been sold to Kingsford Huray Development Pte Ltd for $830.1 million through en bloc sale. The winning bid comes with an estimated $231.1 million additional payment to top up the lease to 99 years. This translates to a land price of about $969 per square foot per plot ratio. Normanton Park land price at $969 psf ppr and its construction cost, consultancy cost and other expenditure, what will the selling price of this development be? Contact 91822516 for first hand information and/or further discussion.
Normanton Park sells close to one-third of the units on launch weekend at an average price of $1,750 per square foot.
Normanton Park Typical Unit Type | Normanton Park Unit Size (sqm / sqft) | Selling Price from |
1 bedroom | 484 to 527 sqft | $917k |
2 bedroom | 635 to 667 sqft | $1.143m |
3 bedroom | 904 to 969 sqft | $1.491m |
4 bedroom | 1195 sqft | $2.079m |
5 bedroom | 1615 sqft | $2.777m |
Normanton Park Development
Name of development | Normanton Park 鑫悦府 |
Developer | Kingsford Huray Development Pte Ltd |
Type | Condominium (Foreigners eligible 外国人有资格) |
Address | Normanton Park |
District | 05 |
Land Size | 61,408 sq m / 660,999 sqft |
Land Tenure | 99 years leasehold effect from 22 July 2019 |
Expected T.O.P. | 2Q2023 |
Total Number of Units | 1862 (1840 apartment units; 22 units of villas) + 8 commercial units (1 restaurant + 7 shops) |
Block / Storey | 9 blocks / 24 storey |
Unit Type | 1 bedroom, 1 + Study, 2 bedroom, 2 bedroom premium, 2 +Study, 3 bedroom, 4 bedroom, 4 bedroom premium, 5 bedroom and 4 bedroom Villas. |
Condominium Facilities | Condominium facilities including but not limited to basement carpark, tennis court, swimming pool, club house, BBQ, restaurant, retail shops, etc |
Development Theme | Garden Home of The City |
Archiect | P&T Consultants Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Contractor | China Jingye Engineering Corporation Ltd (Singapore Branch) |
Contact 91822516 for first hand information and/or exclusive visit to Normanton Park Showflat.
Normanton Park Location
Normanton Park (former Normanton Park HUDC en-bloc by Kingsford Huray Developement Pte Ltd), a development that sit on Rest Core Region (RCR) in district 5. Normanton Park is strategically located right beside Singapore Science Park I and II (a vibrant business hub) and is well connected to One-North Business Park with development of Fusionopolis, Biopolis and Mediapolis. In addition to the vibrancy, Normanton Park is also sited right next to vast nature of Kent Ridge Park. At Kent Ridge Park, one can enjoy the family walk to Hortpark and Telok Blangah Hill Park. Isn’t a breath-taking? For motorist, one is well-connected to major expressway like Ayer Rajah Expressway (AYE) to Central Expressway (CTE), Marina Coastal Expressway (MCE), Bukit Timah Expressway (BKE), Pan-Island Expressway (PIE). Enjoy the well-connectivity in this new condominium in Normanton Park. Contact 91822516 for first hand information and/or exclusive visit to Normanton Park condominium.

Normanton Park sits on higher ground and with the elevation for apartment units, the residents will enjoy the wide spectrum of breathtaking views. Let’s take a look at the possible views from Normanton Park and/or Contact 91822516 for an appointment to view Normanton Park showflat.




Normanton Park Facilities
Normanton Park in Normanton Park sits on huge land size of 61,408 square metre / 660,999 square feet. This new condominium shall come with full condominium facilities, basement carpark, restaurant and retail shops serving the residents. For relaxing outdoor sports, residents can enjoy its facilities such as tennis court, table tennis, IPPT station, basketball court and many more. Contact 91822516 for first hand information.









Normanton Park Unit Size & Unit Facing
Normanton Park comprises of 1 bedroom type to 5 bedroom type and terrace houses. Let’s take a look at Normanton Park unit size. Do you wish to own a panorama unit in this new condominium? Contact 91822516 for an appointment to visit Normanton Park showflat.
Normanton Park Typical Unit Type | Normanton Park Unit Size (sqm / sqft) | Number of units |
1 bedroom | 484 to 527 sqft | 414 |
1 bedroom + Study | 560 to 581 sqft | 138 |
2 bedroom | 635 to 667 sqft | 276 |
2 bedroom Premium | 657 to 775 sqft | 230 |
2 bedroom + Study | 829 to 859 sqft | 92 |
3 bedroom | 904 to 969 sqft | 345 |
3 bedroom Premium | 1066 to 1098 sqft | 184 |
4 bedroom | 1195 sqft | 23 |
4 bedroom Premium | 1313 to 1335 sqft | 92 |
5 bedroom | 1615 sqft | 46 |
Terrace House | 2110 sqft | 22 |

This new Normanton Park comprises of 9 blocks and they are space away from the expressway (AYE) and the units enjoys wide spectrum of unblock view of the vast Kent Ridge Park greenery and more. This new condominium is cleverly design with units elevated almost 18 meters above e-deck. This elevation will allow residents to enjoy the vast greenery and breathtaking view.
Normanton Park Typical Unit Type | Normanton Park Unit Size (sqm / sqft) | Stack / Unit no. |
1 bedroom (Type 1BR-a, 1BR-a-PH) | 527 / 646 sqft | 16, 25, 34, 61, 70 |
1 bedroom (Type 1BR-b, 1BR-b-PH) | 527 / 646 sqft | 17, 26, 35, 62, 71 |
1 bedroom (Type 1BR-c, 1BR-c-PH) | 517 / 646 sqft | 09, 18, 27, 54, 63 |
1 bedroom (Type 1BR-aR, 1BR-aR-PH) | 495 / 603 sqft | 79 |
1 bedroom (Type 1BR-bR, 1BR-bR-PH) | 495 / 603 sqft | 80 |
1 bedroom (Type 1BR-cR, 1BR-cR-PH) | 484 / 581 sqft | 72 |
1 bedroom + Study (Type 1BR-Sa, 1BR-Sa-PH) | 570 / 689 sqft | 43, 52 |
1 bedroom + Study (Type 1BR-Sb, 1BR-Sb-PH) | 581 / 700 sqft | 44, 53 |
1 bedroom + Study (Type 1BR-Sc, 1BR-Sc-PH) | 560 / 678 sqft | 36, 45 |
2 bedroom (Type 2BR-Ca, 2BR-Ca-PH) | 657 / 786 sqft | 13, 22, 31, 58, 76 |
2 bedroom (Type 2BR-Cb, 2BR-Cb-PH) | 667 / 797 sqft | 12, 21, 30, 57, 75 |
2 bedroom (Type 2BR-CaR, 2BR-CaR-PH) | 635 / 753 sqft | 67 |
2 bedroom (Type 2BR-CbR, 2BR-CbR-PH) | 646 / 753 sqft | 66 |
2 bedroom Premium (Type 2BR-Pa, 2BR-Pa-PH) | 732 / 861 sqft | 40, 49 |
2 bedroom Premium (Type 2BR-Pb, 2BR-Pb-PH) | 732 / 861 sqft | 39, 48 |
2 bedroom Premium (Type 2BR-Pc, 2BR-Pc-PH) | 721 / 861 sqft | 05 |
2 bedroom Premium (Type 2BR-Pd, 2BR-Pd-PH) | 721 / 861 sqft | 04 |
2 bedroom Premium (Type 2BR-Pe, 2BR-Pe-PH) | 689 / 818 sqft | 01 |
2 bedroom Premium (Type 2BR-Pf, 2BR-Pf-PH) | 657 / 753 sqft | 08 |
2 bedroom Premium (Type 2BR-Pg, 2BR-Pg-PH) | 775 / 893 sqft | 07 |
2 bedroom Premium (Type 2BR-Ph, 2BR-Ph-PH) | 764 / 883 sqft | 02 |
2 bedroom + Study (Type 2BR-Sa, 2BR-Sa-PH) | 850 / 980 sqft | 60 |
2 bedroom + Study (Type 2BR-Sb, 2BR-Sb-PH) | 829 / 947 sqft | 10, 19, 28 |
3 bedroom (Type 3BR-Ca, 3BR-Ca-PH) | 969 / 1109 sqft | 15, 24, 33 |
3 bedroom (Type 3BR-Cb, 3BR-Cb-PH) | 936 / 1066 sqft | 14, 23, 32, 59 |
3 bedroom (Type 3BR-Cc, 3BR-Cc-PH) | 936 / 1055 sqft | 11, 74 |
3 bedroom (Type 3BR-Cd, 3BR-Cd-PH) | 958 / 1087 sqft | 51 |
3 bedroom (Type 3BR-CaR, 3BR-CaR-PH) | 947 / 1076 sqft | 60, 78 |
3 bedroom (Type 3BR-CbR, 3BR-CbR-PH) | 904 / 1023 sqft | 68 |
3 bedroom (Type 3BR-CcR, 3BR-CcR-PH) | 915 / 1023 sqft | 65 |
3 bedroom (Type 3BR-CaRR, 3BR-CaRR-PH) | 915 / 1033 sqft | 73 |
3 bedroom Premium (Type 3BR-Pa, 3BR-Pa-PH) | 1087 / 1248 sqft | 37, 46 |
3 bedroom Premium (Type 3BR-Pb, 3BR-Pb-PH) | 1098 / 1238 sqft | 20, 29 |
3 bedroom Premium (Type 3BR-Pc, 3BR-Pc-PH) | 1066 / 1238 sqft | 55, 64 |
3 bedroom Premium (Type 3BR-Pd, 3BR-Pd-PH) | 1087 / 1227 sqft | 06 |
3 bedroom Premium (Type 3BR-Pe, 3BR-Pe-PH) | 1076 / 1227 sqft | 77 |
4 bedroom (Type 4BR-Ca, 4BR-Ca-PH) | 1195 / 1346 sqft | 56 |
4 bedroom Premium (Type 4BR-Pa, 4BR-Pa-PH) | 1313 / 1475 sqft | 41, 50 |
4 bedroom Premium (Type 4BR-Pb, 4BR-Pb-PH) | 1335 / 1496 sqft | 42 |
4 bedroom Premium (Type 4BR-Pc, 4BR-Pc-PH) | 1313 / 1453 sqft | 03 |
5 bedroom (Type 5BR, 5BR-PH) | 1615 / 1798 sqft | 38, 47 |
Normanton Park Floor Plan
This new condominium in Normanton Park shall comprise 1 bedroom unit type with comfortable size of 484sqft to 5 bedroom unit type at 1615 sqft and Terrace Houses.
Are you looking for 1+study bedroom type with unblock pool view? Contact 91822516 to view Normanton Park showflat.














Normanton Park Sales Chart
Normanton Park is a mega development of 1862 units comprising of 1840 apartment units and 22 unit of terrace houses. Let’s take a look at the sales chart when it open for sales on/around 16 Jan 2021. Contact 91822516 for an appointment to view Normanton Park showflat.
Normanton Park total number of units sold: 632
Normanton Park number of units available for sale (%): 33%
Normanton Park Typical Unit Type | Normanton Park Unit Size (sqm / sqft) | Normanton Park Unit balance for sale |
1 bedroom (Type 1BR-a, 1BR-a-PH) | 527 / 646 sqft | |
1 bedroom (Type 1BR-a, 1BR-a-PH) | 527 / 646 sqft | |
1 bedroom (Type 1BR-a, 1BR-a-PH) | 527 / 646 sqft | #02-34, #03-34, #04-34, #05-34, |
1 bedroom (Type 1BR-a, 1BR-a-PH) | 527 / 646 sqft | #02-61, #03-61, #04-61, #05-61, #06-61, #07-61, #08-61, #09-61, |
1 bedroom (Type 1BR-a, 1BR-a-PH) | 527 / 646 sqft | |
1 bedroom (Type 1BR-b, 1BR-b-PH) | 527 / 646 sqft | |
1 bedroom (Type 1BR-b, 1BR-b-PH) | 527 / 646 sqft | |
1 bedroom (Type 1BR-b, 1BR-b-PH) | 527 / 646 sqft | #02-35, #03-35, #04-35, #05-35, #06-35, #07-35, #08-35, #09-35, #10-35, #11-35, |
1 bedroom (Type 1BR-b, 1BR-b-PH) | 527 / 646 sqft | #02-62, #03-62, #04-62, #05-62, #06-62, #07-62, #08-62, #09-62, #10-62, #11-62, #12-62, #13-62, #14-62, #15-62, #16-62, #17-62, #18-62, #19-62, #20-62, #21-62, #22-62, #23-62, #24-62 |
1 bedroom (Type 1BR-b, 1BR-b-PH) | 527 / 646 sqft | |
1 bedroom (Type 1BR-c, 1BR-c-PH) | 517 / 646 sqft | #02-27, |
1 bedroom (Type 1BR-c, 1BR-c-PH) | 517 / 646 sqft | #02-54, #03-54, #04-54, #05-54, #06-54, #07-54, #08-54, #09-54, #10-54, #11-54, #12-54, #13-54, #14-54, #15-54, #16-54, #17-54, #18-54, #19-54, #20-54, #21-54, #22-54, #23-54, #24-54 |
1 bedroom (Type 1BR-c, 1BR-c-PH) | 517 / 646 sqft | |
1 bedroom (Type 1BR-c, 1BR-c-PH) | 517 / 646 sqft | Stack 09, 18, 72, 79, 80 – FULLY SOLD |
1 bedroom + Study (Type 1BR-Sa, 1BR-Sa-PH) | 570 / 689 sqft | #02-43, #03-43, #04-43, |
1 bedroom + Study (Type 1BR-Sa, 1BR-Sa-PH) | 570 / 689 sqft | #02-52, #03-52, #04-52, #05-52, #06-52, #07-52, #08-52, #09-52, #10-52, #11-52, #12-52, #13-52, #14-52, #15-52, #16-52, #17-52, #18-52, #19-52, #20-52, #21-52, #22-52, #23-52, #24-52 |
1 bedroom + Study (Type 1BR-Sb, 1BR-Sb-PH) | 581 / 700 sqft | #02-44, #03-44, #04-44, #05-44, |
1 bedroom + Study (Type 1BR-Sb, 1BR-Sb-PH) | 581 / 700 sqft | #02-53, |
1 bedroom + Study (Type 1BR-Sc, 1BR-Sc-PH) | 560 / 678 sqft | |
1 bedroom + Study (Type 1BR-Sc, 1BR-Sc-PH) | 560 / 678 sqft | #02-45, |
2 bedroom (Type 2BR-Ca, 2BR-Ca-PH) | 657 / 786 sqft | #02-13, |
2 bedroom (Type 2BR-Ca, 2BR-Ca-PH) | 657 / 786 sqft | #02-22, #03-22, #04-22, |
2 bedroom (Type 2BR-Ca, 2BR-Ca-PH) | 657 / 786 sqft | #02-31, #03-31, #04-31, #05-31, #06-31, |
2 bedroom (Type 2BR-Ca, 2BR-Ca-PH) | 657 / 786 sqft | #02-58, #03-58, #04-58, #05-58, #06-58, #07-58, |
2 bedroom (Type 2BR-Ca, 2BR-Ca-PH) | 657 / 786 sqft | |
2 bedroom (Type 2BR-Cb, 2BR-Cb-PH) | 667 / 797 sqft | #02-12, #03-12, #04-12, #05-12, |
2 bedroom (Type 2BR-Cb, 2BR-Cb-PH) | 667 / 797 sqft | #02-21, #03-21, #04-21, #05-21, #06-21, #07-21, #08-21, #09-21, |
2 bedroom (Type 2BR-Cb, 2BR-Cb-PH) | 667 / 797 sqft | #02-30, #03-30, #04-30, #05-30, #06-30, #07-30, #08-30, #09-30, #10-30, #11-30, |
2 bedroom (Type 2BR-Cb, 2BR-Cb-PH) | 667 / 797 sqft | #02-57, #03-57, #04-57, #05-57, #06-57, #07-57, #08-57, #09-57, #10-57, #11-57, #12-57, #13-57, #14-57, #15-57, #16-57, #17-57, |
2 bedroom (Type 2BR-Cb, 2BR-Cb-PH) | 667 / 797 sqft | |
2 bedroom (Type 2BR-CaR, 2BR-CaR-PH) | 635 / 753 sqft | |
2 bedroom (Type 2BR-CbR, 2BR-CbR-PH) | 646 / 753 sqft | |
2 bedroom Premium (Type 2BR-Pa, 2BR-Pa-PH) | 732 / 861 sqft | #02-40, #03-40, #04-40, #05-40, |
2 bedroom Premium (Type 2BR-Pa, 2BR-Pa-PH) | 732 / 861 sqft | #02-49, #03-49, #04-49, #05-49, #06-49, #07-49, #08-49, #09-49, #10-49, #11-49, #12-49, #13-49, #14-49, |
2 bedroom Premium (Type 2BR-Pb, 2BR-Pb-PH) | 732 / 861 sqft | #02-39, #03-39, #04-39, |
2 bedroom Premium (Type 2BR-Pb, 2BR-Pb-PH) | 732 / 861 sqft | #02-48, #03-48, #04-48, #05-48, #06-48, #07-48, #08-48, #09-48, #10-48, #11-48, #12-48, #13-48, #14-48, |
2 bedroom Premium (Type 2BR-Pc, 2BR-Pc-PH) | 721 / 861 sqft | |
2 bedroom Premium (Type 2BR-Pd, 2BR-Pd-PH) | 721 / 861 sqft | |
2 bedroom Premium (Type 2BR-Pg, 2BR-Pg-PH) | 775 / 893 sqft | |
2 bedroom Premium (Type 2BR-Pe / 2BR-Pf / 2BR-Ph) | 689 / 657 / 764 sqft | Stack 01, 02, 08 – FULLY SOLD |
2 bedroom + Study (Type 2BR-Sa, 2BR-Sa-PH) | 850 / 980 sqft | #02-60, #03-60, #04-60, #05-60, #06-60, #07-60, #08-60, #09-60, #10-60, #11-60, #12-60, #13-60, #14-60, #15-60, #16-60, #17-60, #18-60, #19-60, #20-60, #21-60, #22-60, #23-60, #24-60 |
2 bedroom + Study (Type 2BR-Sb, 2BR-Sb-PH) | 829 / 947 sqft | #02-10, #03-10, #04-10, #05-10, #06-10, |
2 bedroom + Study (Type 2BR-Sb, 2BR-Sb-PH) | 829 / 947 sqft | #02-19, #03-19, #04-19, #05-19, |
2 bedroom + Study (Type 2BR-Sb, 2BR-Sb-PH) | 829 / 947 sqft | #02-28, #03-28, #04-28, #05-28, |
3 bedroom (Type 3BR-Ca, 3BR-Ca-PH) | 969 / 1109 sqft | #02-15, #03-15, #04-15, #05-15, #06-15, #07-15, #08-15, #09-15, #10-15, #11-15, #12-15, #13-15, #14-15, #15-15, #16-15, #17-15, #18-15, #19-15, #20-15, #21-15, #22-15, #23-15, #24-15 |
3 bedroom (Type 3BR-Ca, 3BR-Ca-PH) | 969 / 1109 sqft | #02-24, #03-24, #04-24, #05-24, |
3 bedroom (Type 3BR-Ca, 3BR-Ca-PH) | 969 / 1109 sqft | #02-33, #03-33, #04-33, #05-33, |
3 bedroom (Type 3BR-Cb, 3BR-Cb-PH) | 936 / 1066 sqft | #02-14, #03-14, #04-14, #05-14, #06-14, #07-14, #08-14, #09-14, #10-14, #11-14, #12-14, #13-14, #14-14, #15-14, |
3 bedroom (Type 3BR-Cb, 3BR-Cb-PH) | 936 / 1066 sqft | #02-23, #03-23, #04-23, #05-23, #06-23, #07-23, #08-23, #09-23, #10-23, #11-23, #12-23, #13-23, #14-23, #15-23, #16-23, #17-23, |
3 bedroom (Type 3BR-Cb, 3BR-Cb-PH) | 936 / 1066 sqft | #02-32, #03-32, #04-32, |
3 bedroom (Type 3BR-Cb, 3BR-Cb-PH) | 936 / 1066 sqft | #02-59, #03-59, #04-59, #05-59, #06-59, #07-59, #08-59, #09-59, #10-59, #11-59, |
3 bedroom (Type 3BR-Cc, 3BR-Cc-PH) | 936 / 1055 sqft | #02-11, |
3 bedroom (Type 3BR-Cc, 3BR-Cc-PH) | 936 / 1055 sqft | #02-74, |
3 bedroom (Type 3BR-Cd, 3BR-Cd-PH) | 958 / 1087 sqft | #02-51, #03-51, #04-51, #05-51, #06-51, #07-51, #08-51, #09-51, #10-51, #11-51, #12-51, #13-51, #14-51, #15-51, #16-51, #17-51, #18-51, #19-51, #20-51, #21-51, #22-51, #23-51, #24-51 |
3 bedroom (Type 3BR-CaR, 3BR-CaR-PH) | 947 / 1076 sqft | #02-60, #03-60, #04-60, #05-60, #06-60, #07-60, #08-60, #09-60, #10-60, #11-60, #12-60, #13-60, #14-60, #15-60, #16-60, #17-60, #18-60, #19-60, #20-60, #21-60, #22-60, #23-60, #24-60 |
3 bedroom (Type 3BR-CaR, 3BR-CaR-PH) | 947 / 1076 sqft | #02-78, #03-78, #04-78, #05-78, #06-78, #07-78, #08-78, #09-78, #10-78, #11-78, #12-78, #13-78, #14-78, #15-78, |
3 bedroom (Type 3BR-CbR, 3BR-CbR-PH) | 904 / 1023 sqft | #02-68, #03-68, #04-68, #05-68, #06-68, #07-68, #08-68, #09-68, #10-68, #11-68, #12-68, #13-68, #14-68, #15-68, #16-68, #17-68, #18-68, #19-68, #20-68, #21-68, #22-68, #23-68, #24-68 |
3 bedroom (Type 3BR-CcR, 3BR-CcR-PH) | 915 / 1023 sqft | |
3 bedroom (Type 3BR-CaRR, 3BR-CaRR-PH) | 915 / 1033 sqft | |
3 bedroom Premium (Type 3BR-Pa, 3BR-Pa-PH) | 1087 / 1248 sqft | #02-37, #03-37, #04-37, #05-37, #06-37, #07-37, #08-37, #09-37, #10-37, #11-37, #12-37, #13-37, #14-37, #15-37, #16-37, #17-37, #18-37, #19-37, #20-37, #21-37, #22-37, #23-37, #24-37 |
3 bedroom Premium (Type 3BR-Pa, 3BR-Pa-PH) | 1087 / 1248 sqft | #02-46, #03-46, #04-46, #05-46, |
3 bedroom Premium (Type 3BR-Pb, 3BR-Pb-PH) | 1098 / 1238 sqft | #02-20, #03-20, #04-20, #05-20, #06-20, #07-20, #08-20, #09-20, #10-20, #11-20, #12-20, #13-20, #14-20, #15-20, #16-20, #17-20, |
3 bedroom Premium (Type 3BR-Pb, 3BR-Pb-PH) | 1098 / 1238 sqft | #02-29, #03-29, #04-29, |
3 bedroom Premium (Type 3BR-Pc, 3BR-Pc-PH) | 1066 / 1238 sqft | #02-55, #03-55, #04-55, #05-55, #06-55, #07-55, #08-55, #09-55, #10-55, #11-55, |
3 bedroom Premium (Type 3BR-Pc, 3BR-Pc-PH) | 1066 / 1238 sqft | #02-64, #03-64, #04-64, #05-64, #06-64, #07-64, #08-64, #09-64, #10-64, #11-64, #12-64, #13-64, #14-64, #15-64, #16-64, #17-64, #18-64, #19-64, #20-64, #21-64, #22-64, #23-64, #24-64 |
3 bedroom Premium (Type 3BR-Pd, 3BR-Pd-PH) | 1087 / 1227 sqft | #02-06, #03-06, #04-06, #05-06, #06-06, #07-06, #08-06, #09-06, #10-06, #11-06, #12-06, #13-06, #14-06, #15-06, #16-06, #17-06, #18-06, #19-06, #20-06, #21-06, #22-06, #23-06, #24-06 |
3 bedroom Premium (Type 3BR-Pe, 3BR-Pe-PH) | 1076 / 1227 sqft | |
4 bedroom (Type 4BR-Ca, 4BR-Ca-PH) | 1195 / 1346 sqft | #02-56, #03-56, #04-56, #05-56, #06-56, #07-56, #08-56, #09-56, #10-56, #11-56, #12-56, #13-56, #14-56, #15-56, |
4 bedroom Premium (Type 4BR-Pa, 4BR-Pa-PH) | 1313 / 1475 sqft | #02-41, #03-41, #04-41, #05-41, #06-41, #07-41, #08-41, #09-41, #10-41, #11-41, #12-41, #13-41, #14-41, |
4 bedroom Premium (Type 4BR-Pa, 4BR-Pa-PH) | 1313 / 1475 sqft | #02-50, #03-50, #04-50, #05-50, #06-50, #07-50, #08-50, #09-50, #10-50, #11-50, #12-50, #13-50, #14-50, #15-50, |
4 bedroom Premium (Type 4BR-Pb, 4BR-Pb-PH) | 1335 / 1496 sqft | #02-42, #03-42, #04-42, #05-42, #06-42, #07-42, #08-42, #09-42, #10-42, #11-42, #12-42, #13-42, #14-42, #15-42, |
4 bedroom Premium (Type 4BR-Pc, 4BR-Pc-PH) | 1313 / 1453 sqft | #02-03, #03-03, #04-03, #05-03, #06-03, #07-03, #08-03, #09-03, #10-03, #11-03, #12-03, #13-03, #14-03, #15-03, #16-03, #17-03, #18-03, #19-03, #20-03, #21-03, #22-03, #23-03, #24-03 |
5 bedroom (Type 5BR, 5BR-PH) | 1615 / 1798 sqft | #02-38, #03-38, #04-38, #05-38, #06-38, #07-38, #08-38, #09-38, #10-38, #11-38, #12-38, #13-38, #14-38, |
5 bedroom (Type 5BR, 5BR-PH) | 1615 / 1798 sqft | #02-47, |
Normanton Park Showflat
In Normanton Park showflat, there are 4 type of showroom for buyers’ appreciation. The showroom are namely 1 bedroom + study (type 1BR-Sa), 2 bedroom (type 2BR-Pb), 3 bedroom (type 3BR-Pb) and 5 bedroom type. Contact 91822516 for an appointment to view Normanton Park showflat.



Normanton Park Smart Home
Normanton Park new condominium in district 5 come with full condominium facilities and even more. There are restaurant and shops serving the residents. In addition, this development comes with smart home provision to all residential units. Let’s take a look at the smart home provision in Normanton Park. Contact 91822516 for more information.

Normanton Park Developer
Kingsford Development was set up in 2000 by Hong Kong registered company Kingsford Investments. The most recent completed development by Kingsford Huray Development Pte Ltd is Kingsford WaterBay in Upper Serangoon View. Do Contact 91822516 for first hand information and/or exclusive visit to new Normanton Park condominium in Normanton Park.
The construction work for Normanton Park started before the COVID-19 Circuit Breaker period on/around March 2020. It started with the demolition of former Normanton Park development. The main contractor China Jingye Engineering Corporation Limited (Singapore Branch) is on full force on site and has progressed to structure work. Normanton Park targets to complete on/around 2023.

Normanton Park Vicinity – Nature Park
Normanton Park, new condominium in Normanton Park is right next to the vast nature of greenery, Kent Ridge Park. At Kent Ridge Park, one can enjoy his family bonding time at the fitness stations, in the countless trees, shrubs, open space, 280 metres canopy walk, dragonfly pond, at summit lookout point and many more. At Kent Ridge Park, one can walk to other Southern Ridges that comprises Mount Faber Park, Telok Blangah Hill Park, HortPark and Labrador Nature Park. Isn’t it a beauty to stay in this new condominium in Normanton Park that is right next to this vast relaxing and greenery park? Contact 91822516 for first hand information.


Normanton Park Vicinity – Business Park
There are many business development surrounding this new Normanton Park condominium. Normanton Park is sited right beside Singapore Science Park I and II, and short drive to One-North business park, development along Depot Road, Mapletree Business City at Pasir Panjang Road and many more. One-North business park was developed by JTC Corporation for the R&D and high technology cluster, comprising biomedical sciences, infocomm technology (ICT) and media industries. Contact 91822516 for the upside in Normanton Park and/or exclusive visit to this new Normanton Park showflat.




Normanton Park Vicinity – Healthcare
This new Normanton Park condominium is strategically located in Normanton Park, district 5 and it is just stone’s throw to National University Hospital (NUH), Ng Teng Fong General Hospital cum Jurong Community Hospital and Alexandra Hospital. In June 2018, Alexandra Hospital was taken over by the National University Health System (NUHS). Contact 91822516 for more information and/or further discussion.


Computation on Buyer’s Stamp Duty (BSD) and Additional Buyer’s Stamp Duty (ABSD)
Are you affected by the Additional Buyer’s Stamp Duty (ABSD) on the purchase of a unit in Normanton Park condominium?
1) Computation of additional buyer’s stamp duty – read more
2) Remission or refund of additional buyer’s stamp duty – read more
Alternatively, contact Normanton Park developer sales team Contact 91822516 for a discussion.
Rates and Computation
Profile of Buyer | ABSD Rates from 8 Dec 2011 to 11 Jan 2013 | ABSD Rates from 12 Jan 2013 to 5 Jul 2018 | ABSD Rates on/ after 6 Jul 2018 |
Singapore Citizens (SC) buying first residential property1 | Not applicable | Not applicable | Not applicable |
SC buying second residential property1 | Not applicable | 7% | 12% |
SC buying third and subsequent residential property1 | 3% | 10% | 15% |
Singapore Permanent Residents (SPR) buying first residential property1 | Not applicable | 5% | 5% |
SPR buying second and subsequent residential property1 | 3% | 10% | 15% |
Foreigners (FR) buying any residential property | 10% | 15% | 20% |
Upcoming new developments (Condominium)
Normanton Park (former Normanton Park condo) | One-North Eden
Contact 91822516 for more information and/or register your interest.
Other new developments (Condominium / Landed) available for sale
Affinity at Serangoon (former Serangoon Ville HUDC) | Avenue South Residence (former Silat Avenue) | Clavon | Corals at Keppel Bay | Daintree Residence | Dairy Farm Residences | Forest Woods |Forett at Bukit Timah (former Good Luck Garden condo) | Fourth Avenue Residences | Jadescape (former ShuFu Ville HUDC) | Kent Ridge Hill Residences (former Vista Park condo) | Ki Residences (former Brookvale Park condo) | Mayfair Gardens | Mayfair Modern | Midwood | Myra | Parc Clematis (former Park West condo) | Parc Esta (former Eunosville HUDC) | Park Colonial | Penrose| Riverfront Residences (former Rio Casa HUDC) | Riviere (former Zouk) | RoyalGreen | Seaside Residences |Sengkang Grand Residences | Sky Everton (former Asia Gardens condo) | Stirling Residences | The Antares | The Florence Residences (former Florence Regency HUDC) | The Jovell | The Tapestry | The Tre Ver (former Raintree Gardens condo) | The Verdale | Treasure At Tampines (former Tampines Court HUDC) | Twin Vew | View at Kismis | Whistler Grand |
Other EXECUTIVE CONDOMINIUM (EC) available for sale
- Piermont Grand Executive Condominium (EC) in Sumang Walk (Punggol) by City Development Ltd (CDL)
- Parc Canberra Executive Condominium (EC) in Canberra Link (opposite The Brownstone EC / The Visionaire EC)
- OLA Executive Condominium (EC) in Anchorvale Crescent (behind Treasure Crest EC)
- Parc Central Residences Executive Condominium (EC) in Tampines Avenue 10 (beside The Alps Residences)
- Provence Residences Executive Condominium (EC) in Canberra Link (next to Parc Canberra EC)
- Executive Condominium (EC) in Fernvale Lane (next to Topiary EC)
- Executive Condominium (EC) in Yishun Avenue 9 (beside Symphony Suites) – EC land open for sale/tender
- Executive Condominium (EC) in Tampines Street 62 – EC land available for sale/tender
Prior to owning a unit in Singapore, one may equip oneself with the current regulations and policy from some of these popular and useful link. Most popular and useful link includes but not limited to:
Contact 91822516 for further discussion on your property investment and/or upgrading lifestyle. Thank you for visiting this website www.temasekhome.com!